Closer to Your Business
with robust security and one-click deployment.
Deploy OpenClaw agents instantly. No manual setup required - ready to run in just 40–60 seconds.
Agents run independently in the cloud and self-recover from failures - no manual effort required.
Use GreenNode’s built-in model library or bring your own API keys from OpenAI, Claude, or Gemini.
Share agents across your team with role-based access, centralized monitoring, and activity logs.
Deploy OpenClaw Fast
Without the Risk
from security and monitoring to uptime and deployment.
Built for your whole team
Safe execution boundaries
Full visibility into every action your agents take




in 3 Simple Steps
instantly and move into production without delay.
Access the Agent Marketplace, choose OpenClaw, and launch instantly — no setup needed.
Select a model, add your API key, and connect Telegram or Zalo — fully provisioned in 40–60 seconds.
AgentBase runs four provisioning tasks simultaneously - delivering your Gateway URL so you can go live right away.
| Criteria | Deploy with AgentBase | Self-hosted (Local/VPS) |
|---|---|---|
| Setup Time | 40-60 seconds | Minutes to days |
| Technical Requirements | None required | Terminal, Docker, Linux, CLI depending on setup |
| Infrastructure Management | Fully managed by GreenNode | Self-managed, including troubleshooting |
| 24/7 uptime | Always-on, auto-restart, cloud-managed | Local: stops when machine is off. VPS: only if correctly configured |
| Memory across sessions | Persistent. Stored continuously on cloud | Lost on shutdown (local) or requires manual storage setup (VPS) |
| Agent Behavior Control | Granular permissions, full audit logs, and activity tracking | Lack of audit logs and visibility into agent actions |
| Security & Data | Vietnam-based infrastructure, integrated IAM, data stays within the system | Self-managed security, lacks built-in protection, with higher data risk |
| AI Model Support | Flexible GreenNode MaaS + BYOK | Manual reconfiguration required when changing models |
| Multi-Agent Management | Supported via My Agent Dashboard | Not supported |
| Auto-recovery on failure | Automatic | Manual or not available |
